0-0 2H 5' | 6.00Altona Magic | 2.89Seri | 1.69Avondale FC | 11 | |
0-1 1H 25' | Heidelberg United | Seri | South Melbourne | 4 |
0-1 1H 21' | 6.20Sharks FC | 3.83Seri | 1.42Wollongong Wolves | 19 |
0-0 2H 26' | 4.14Cooks Hill United | 1.85Seri | 2.93Weston Workers Bears FC | 9 |
0-0 HT | 2.88Adelaide Croatia Raiders | 2.60Seri | 2.56Croydon Kings | 9 | |
1-0 HT | 1.55Adelaide United (Youth) | 3.28Seri | 5.70Campbelltown City | 10 |
0-0 1H 22' | 3.62Redlands United | 3.09Seri | 1.91Brisbane Strikers | 15 |
1-2 2H 22' | 9.80Eastern Lions SC | 3.56Seri | 1.35Langwarrin SC | 9 | |
1-2 2H 21' | 11.00Melbourne City (Youth) | 4.02Seri | 1.28Caroline Springs George Cross | 9 |
0-0 1H 6' | 1.96Northern Tigers FC | 3.06Seri | 3.18Blacktown Spartans | 15 |
0-0 HT | 3.55Salisbury United FC | 2.35Seri | 2.24Fulham United FC | 9 | |
0-1 HT | 5.60West Adelaide Hellas | 3.16Seri | 1.51Cumberland United | 10 | |
0-1 1H 21' | 7.10Adelaide Vipers FC | 4.33Seri | 1.28Adelaide Omonia Cobras | 16 |
1-1 1H 23' | Robina City SC | Seri | Taringa Rovers | 4 |
0-1 2H 17' | 13.00Old Scotch SC | 4.16Seri | 1.19Hampton East Brighton FC | 9 |
1-1 2H 22' | 3.30Western Springs AFC | 1.83Seri | 3.31Auckland City | 9 |
0-0 1H 24' | 4.39Fencibles United AFC | 3.53Seri | 1.56Eastern Suburbs Auckland | 15 |
0-1 2H 17' | 18.50Brunswick Juventus FC (w) | 5.20Seri | 1.10Alamein FC (w) | 9 | |
1-1 1H 25' | 1.24Bulleen Lions (w) | 5.00Seri | 6.60Bentleigh Greens (w) | 14 |
0-0 1H 25' | 1.44New Lambton FC (w) | 3.81Seri | 5.10Adamstown Rosebud JFC (w) | 14 |
1-0 2H 14' | 1.39Dandenong Thunder U23 | 3.28Seri | 7.70Melbourne Knights U23 | 9 |
0-1 2H 20' | 9.00Bayswater City U23 | 3.25Seri | 1.36Olympic Kingsway SC U23 | 9 | |
1-2 2H 22' | 9.00Floreat Athena U23 | 3.64Seri | 1.30Stirling Macedonia U23 | 9 | |
3-2 2H 24' | Perth RedStar FC U23 | Seri | Fremantle City FC U23 | 0 | |
1-0 2H 23' | 1.22Sorrento FC U23 | 3.98Seri | 12.50Balcatta Etna FC U23 | 9 | |
2-1 2H 25' | 1.33Western Knights U23 | 3.31Seri | 10.50Perth SC U23 | 9 |
1-0 1H 24' | 1.38Wynnum Wolves FC U23 | 3.67Seri | 6.30Eastern Suburbs FC U23 | 16 |
0-1 2H 7' | 5.20North Eastern Metro Stars (R) | 3.38Seri | 1.50Modbury Jets (R) | 10 |
0-1 1H 21' | 2.090.00Sharks FC | 1.790.00Wollongong Wolves | 19 | |
0-1 1H 21' | 1.75+0.25Sharks FC | 2.14-0.25Wollongong Wolves | 19 | |
0-1 1H 21' | 1.55+0.50Sharks FC | 2.49-0.50Wollongong Wolves | 19 |
1-3 2H 24' | 1.83+0.75O'Connor Knights | 2.01-0.75Canberra Croatia FC | 8 | |
1-3 2H 24' | 2.04+0.50O'Connor Knights | 1.80-0.50Canberra Croatia FC | 8 |
0-0 2H 26' | 1.61+0.25Cooks Hill United | 2.29-0.25Weston Workers Bears FC | 9 | |
0-0 2H 26' | 2.330.00Cooks Hill United | 1.590.00Weston Workers Bears FC | 9 |
0-0 1H 22' | 1.91+0.50Redlands United | 1.93-0.50Brisbane Strikers | 15 | |
0-0 1H 22' | 1.69+0.75Redlands United | 2.17-0.75Brisbane Strikers | 15 |
0-0 1H 6' | 1.96-0.50Northern Tigers FC | 1.84+0.50Blacktown Spartans | 15 | |
0-0 1H 6' | 1.70-0.25Northern Tigers FC | 2.11+0.25Blacktown Spartans | 15 |
1-1 1H 23' | 1.70-2.75Robina City SC | 2.11+2.75Taringa Rovers | 4 |
0-1 2H 17' | 1.76+0.25Old Scotch SC | 2.04-0.25Hampton East Brighton FC | 9 | |
0-1 2H 17' | 2.720.00Old Scotch SC | 1.380.00Hampton East Brighton FC | 9 |
4-1 2H 21' | 1.89-0.75Canberra Juventus FC | 1.91+0.75West Canberra Wanderers FC | 8 | |
4-1 2H 21' | 2.16-1.00Canberra Juventus FC | 1.66+1.00West Canberra Wanderers FC | 8 |
1-1 2H 22' | 1.900.00Western Springs AFC | 1.900.00Auckland City | 9 | |
1-1 2H 22' | 1.41+0.25Western Springs AFC | 2.63-0.25Auckland City | 9 |
0-0 1H 24' | 1.95+0.75Fencibles United AFC | 1.75-0.75Eastern Suburbs Auckland | 15 | |
0-0 1H 24' | 1.69+1.00Fencibles United AFC | 2.01-1.00Eastern Suburbs Auckland | 15 |
4-0 1H 24' | Peninsula Power (w) | North Brisbane FC (w) | 0 |
0-0 1H 25' | 1.83-1.00New Lambton FC (w) | 1.97+1.00Adamstown Rosebud JFC (w) | 14 | |
0-0 1H 25' | 2.07-1.25New Lambton FC (w) | 1.73+1.25Adamstown Rosebud JFC (w) | 14 |
1-0 2H 14' | 1.880.00Dandenong Thunder U23 | 1.920.00Melbourne Knights U23 | 9 | |
1-0 2H 14' | 2.38-0.25Dandenong Thunder U23 | 1.52+0.25Melbourne Knights U23 | 9 |
0-1 2H 20' | 1.580.00Bayswater City U23 | 2.130.00Olympic Kingsway SC U23 | 9 | |
0-1 2H 20' | 2.35-0.25Bayswater City U23 | 1.44+0.25Olympic Kingsway SC U23 | 9 | |
1-2 2H 22' | 2.070.00Floreat Athena U23 | 1.730.00Stirling Macedonia U23 | 9 | |
1-2 2H 22' | 1.61+0.25Floreat Athena U23 | 2.23-0.25Stirling Macedonia U23 | 9 | |
6-0 2H 22' | 1.81-1.00Perth Glory U23 | 1.99+1.00Armadale SC U23 | 7 | |
6-0 2H 22' | 2.16-1.25Perth Glory U23 | 1.66+1.25Armadale SC U23 | 7 | |
3-2 2H 24' | Perth RedStar FC U23 | Fremantle City FC U23 | 0 | |
1-0 2H 23' | 2.23-0.25Sorrento FC U23 | 1.61+0.25Balcatta Etna FC U23 | 9 | |
1-0 2H 23' | 1.540.00Sorrento FC U23 | 2.350.00Balcatta Etna FC U23 | 9 | |
2-1 2H 25' | 2.010.00Western Knights U23 | 1.790.00Perth SC U23 | 9 | |
2-1 2H 25' | 1.53+0.25Western Knights U23 | 2.36-0.25Perth SC U23 | 9 |
0-1 2H 7' | 1.770.00North Eastern Metro Stars (R) | 2.030.00Modbury Jets (R) | 10 | |
0-1 2H 7' | 2.25-0.25North Eastern Metro Stars (R) | 1.60+0.25Modbury Jets (R) | 10 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?